<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Start Sport &#187; Horse Racing</title>
	<atom:link href="http://rusttyart.com/category/horse-racing/feed" rel="self" type="application/rss+xml" />
	<link>http://rusttyart.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 00:43:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Know The Types Of Races To Determine The Appropriate Horse Racing Systems For You</title>
		<link>http://rusttyart.com/know-the-types-of-races-to-determine-the-appropriate-horse-racing-systems-for-you.html</link>
		<comments>http://rusttyart.com/know-the-types-of-races-to-determine-the-appropriate-horse-racing-systems-for-you.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Fillies]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Jockey]]></category>
		<category><![CDATA[Weights]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/know-the-types-of-races-to-determine-the-appropriate-horse-racing-systems-for-you.html</guid>
		<description><![CDATA[Oftentimes, your horse racing systems adapt to the new conditions of new races. Indeed, there is no such thing as &#8220;same old, same old&#8221; races in horse racing. Weather conditions, post positions, jockey and trainer combinations, ground conditions, and horse class and fitness are just a few factors in horse racing.Thus, adapting your systems according [...]]]></description>
			<content:encoded><![CDATA[<p>Oftentimes, your horse racing systems adapt to the new conditions of new races. Indeed, there is no such thing as &#8220;same old, same old&#8221; races in horse racing. Weather conditions, post positions, jockey and trainer combinations, ground conditions, and horse class and fitness are just a few factors in horse racing.<br/><br/>Thus, adapting your systems according to the type of race can be a logical move. Here then are the types of horse races.<br/><br/>Stakes and Handicap Races<br/><br/>These are the highest level of horse racing, which offers the highest purse winnings amongst all types. Thus, if you win here, you win big! Adapt your horse racing systems to allow you this advantage.<br/><br/>Also, stakes races are participated in only by the best horses in the stables, the creme de la creme of the horse racing world. The racing adrenaline alone is enough motivation to bet on these horses.<br/><br/>On the other hand, horses in a handicap race carry varying weights. This is supposed to level out the racing field such that a better horse will have about the same chances of winning as an inferior horse; usually, the former is assigned heavier weights.<br/><br/>Thus, you might want to bet on the horses with heavier weights on the assumption that they are superior. Also, take into consideration that weight breaks are also assigned to younger horses, fillies, and other handicap conditions as the Racing Secretary sees fit.<br/><br/>Allowance Races<br/><br/>In allowance races, conditions are set by the Racing Secretary. These conditions limit the qualifications by which a horse can enter the race. Thus, you will hear of qualification requirements like non-winner of two races other than maiden, or non-winner of three races other than maiden.<br/><br/>In these types of races, you have to reconfigure your horse racing systems to account for these horse requirements. Expect that your favorite horse can perform differently in a different class.<br/><br/>Maiden Races<br/><br/>Maiden races are participated in by horses who have never won a race. In a sense, it is the horse&#8217;s initiation to the professional world of horse racing. These races are further subdivided into two types. The maiden allowance is generally participated in by the best bred and youngest horses on the track, with consequently higher purses than the maiden claiming race. This second type differs from maiden allowance because the horses can be bought after the race.<br/><br/>Your horse racing systems would have to take into account the unproven winning ability of the maiden horses. You have to possess higher risk tolerance, acceptance of speculative losses, and a formidable knowledge of horses and horse racing, among others, to find the thrill of betting on maiden horses an exhilarating and rewarding experience.<br/><br/>These are the stages of racing that a horse must go through &#8211; from maiden races to stakes races. If you are an avid punter in horse racing, you can adapt your horse racing systems to reflect the changes (or non-changes) in a horse&#8217;s racing career.<br/><br/>Try not to stick to one system in all the types of races. This would be foolishness and foolishness has no place in successful gambling.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://rusttyart.com/know-the-types-of-races-to-determine-the-appropriate-horse-racing-systems-for-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Steeplechase Horse Racing</title>
		<link>http://rusttyart.com/the-history-of-steeplechase-horse-racing.html</link>
		<comments>http://rusttyart.com/the-history-of-steeplechase-horse-racing.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 05:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Cassatt]]></category>
		<category><![CDATA[Church Steeple]]></category>
		<category><![CDATA[Decourcy]]></category>
		<category><![CDATA[Foxhall]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/the-history-of-steeplechase-horse-racing.html</guid>
		<description><![CDATA[The sport of Steeplechase racing dates back to 1752 in Ireland when two, half-crocked, friends settled the argument over who owned the best horse by racing to the nearest Church steeple after returning from Fox hunting. The winner actually rode right through the church where the vicar was holding a solemn funeral. Soon it spread [...]]]></description>
			<content:encoded><![CDATA[<p>The sport of Steeplechase racing dates back to 1752 in Ireland when two, half-crocked, friends settled the argument over who owned the best horse by racing to the nearest Church steeple after returning from Fox hunting. The winner actually rode right through the church where the vicar was holding a solemn funeral. Soon it spread to England, where in 1792, the first recorded race was held. This sport then crossed over from the Atlantic to the US, where it has became very popular.<br/><br/>In the early 19th century nine prominent men from New York &#8211; August Belmont, H. DeCourcy Forbes, Samuel S.Howland, James O. Green, Frederick Gebhard, A.J. Cassatt, Foxhall P. Keene, John G. Follansbee and Frederick H. Prince founded the National Association for Steeplechase. When it was first founded, its mission was to make the sport popular in the US and help it grow across the Atlantic. For membership details and other small tidbits about the Association, you can visit their website at http://www.nsfdn.org/membership.html.<br/><br/>Steeplechase races are held at 12 states across the country and the cumulative purses for these events are $5 million annually. The horse races are a place to see and be seen at. It&#8217;s seen across the country by millions of fans and admirers and is a major sponsored event where corporate sponsors vie with each other for sponsorship of the events. It attracts the best talent for horses, horse owners, and riders and also raises millions of dollars in charities. Thus it also attracts the most powerful and the influential men and women. If you have seen Pretty Woman, you pretty much have got the idea.<br/><br/>Some of the oldest and the most prestigious steeplechase horse racing events are Montpelier Hunt Races, which was started on the estates of Former President James Madison since 1929. For more information you can visit their site http://www.montpelier.org/races.htm. Others are The American Grand National that began in 1899 and the The National Hunt Cup in Radnor, Pa., which was started in 1909. For more information on steeplechase racing across the country, you can visit http://www.steeplestakes.com/links.html, which lists all the races, their schedules and the prize monies.<br/><br/>In Virginia, you can visit the Virginia Steeplechase association at http://www.vasteeplechase.com/. The big races in Virginia are Virginia Gold Cup, FoxField races at Charlottesville, Virginia, Fairfax Hunt races at Great Falls, Middleburg Spring races at Middleburg, Montpelier Hunt Races at Montpelier Station, Morven park Steeplechase races at Leesburg, Mountaineer chest track in Chester etc.<br/><br/>You can also visit these websites for further information on racing in Virginia.http://www.ctownraces.com/ http://www.colonialdowns.com/ http://www.fairfaxhuntraces.org/ http://www.montpelier.org/ http://www.foxfieldraces.com/ http://www.vagoldcup.com/ http://www.middleburgspringraces.com/<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://rusttyart.com/the-history-of-steeplechase-horse-racing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Systems &#8211; How to Win When You go Horse Racing</title>
		<link>http://rusttyart.com/horse-racing-systems-how-to-win-when-you-go-horse-racing.html</link>
		<comments>http://rusttyart.com/horse-racing-systems-how-to-win-when-you-go-horse-racing.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 01:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Imagination]]></category>
		<category><![CDATA[Losers]]></category>
		<category><![CDATA[Race Horse]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/horse-racing-systems-how-to-win-when-you-go-horse-racing.html</guid>
		<description><![CDATA[Horse Racing Systems &#8211; How to win when you go horse racingHorse racing is one of the most exciting sports imaginable and it takes place all over the world. Although people will tell you that it is the thrill of watching horses pitting themselves against each other that is the fascination of the sport this [...]]]></description>
			<content:encoded><![CDATA[<p>Horse Racing Systems &#8211; How to win when you go horse racing<br/><br/>Horse racing is one of the most exciting sports imaginable and it takes place all over the world. Although people will tell you that it is the thrill of watching horses pitting themselves against each other that is the fascination of the sport this is not really true.<br/><br/>The one aspect of racing that captures the interest and imagination of the majority of race goers is the betting. Occasional race goers often rely on factors such as the name of the horse or the fact that a horse is the favourite to make their selection. Occasionally luck will go their way but more often than not they will come away losers. For this reason many people believe that you have to be a racing form expert to win at the races.<br/><br/>This is not really true. When trying to find winners at the races here are 6 factors you should consider when making your selections<br/><br/>The Distance of the race:<br/><br/>Most horses are breed to run specific distances such as sprints, middle distance or long distances. In the UK the shortest races are run over 5 furlongs and the longest around 3 miles. Sprint races are between 5 and 7 furlongs and often horse that are really quick over 5 furlongs run out of steam if they run any further. Equally if a horse is finishing fast and catching up the other runners over 5 furlongs he maybe ideally suited to 6 or 7 furlongs. If you look at the form card and see in the previous race the horse was described as running on or finishing strongly this could indicate a horse needs a little further distance<br/><br/>The Number of runners<br/><br/>Normally the bigger the field the harder it is to find the winner. In large fields it is often not the best horse who wins. It is easy for a horse to get trapped in amongst other runners and never get out to make a challenge. In large fields it can be advisable either not to bet at all or just have a place bet.<br/><br/>The Going<br/><br/>There are very few horses that like every type of ground. Some prefer to run in soft going whilst other love the hard ground were you can hear the sound of the horses hooves rattling. However, the majority of horse prefer &#8220;Good&#8221; going were the ground is neither to soft or too firm. This is particularly true of horses at the top level of racing. Many experts say that the size of the horse&#8217;s feet has also an effect on the result of the race. Horses with large feet go in the soft and smaller footed animals the firm.<br/><br/>The Time since their last run<br/><br/>When the horse last ran is an important consideration that you have to think about before you pick out your bet. Many horses that have not been racing for awhile will need a race or two to sharpen up and become race fit. On the other hand there are a few horses that run their best races when fresh and are running after a lay off. You should be able to spot these if you look at their past form. If a horse has raced in the last 28 days that should give some indication that the horse is race fit.<br/><br/>The Horses Form<br/><br/>One of the strongest form indicators is if a horse has won on the course before. It is even better if it has not only won on the course but at the distance as well. This is shown on the form card as CD and is good sign. It is also a good indication if a horse is showing improvement. For instance if in its last 3 races it finished, unplaced, fourth and then second it could well be due for a win.<br/><br/>The Favourite<br/><br/>Obviously not all favourites win and this is particularly true in handicap races. In fact On average about one in three favourites actually win. However, in non handicap races especially with small fields that percentage can rise 50% or more.<br/><br/>Next time you go to the races if you consider these 6 factors there is a real chance that you could come away with some profit on your days racing.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://rusttyart.com/horse-racing-systems-how-to-win-when-you-go-horse-racing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
