<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Start Sport &#187; Racing Sport</title>
	<atom:link href="http://rusttyart.com/category/racing-sport/feed" rel="self" type="application/rss+xml" />
	<link>http://rusttyart.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 00:43:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Popularity of Formula D Racing</title>
		<link>http://rusttyart.com/the-popularity-of-formula-d-racing-2.html</link>
		<comments>http://rusttyart.com/the-popularity-of-formula-d-racing-2.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing Sport]]></category>
		<category><![CDATA[Creation]]></category>
		<category><![CDATA[Drift]]></category>
		<category><![CDATA[Excitement]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Popular Sports]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/the-popularity-of-formula-d-racing.html</guid>
		<description><![CDATA[When it comes to racing or sports that are centered on cars, there are a number of different sports that automatically come to mind. One of those sports is NASCAR. Although NASCAR could easily be considered one of the most popular sports, in the United States, there is another sport that is rapidly increasing in [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to racing or sports that are centered on cars, there are a number of different sports that automatically come to mind. One of those sports is NASCAR. Although NASCAR could easily be considered one of the most popular sports, in the United States, there is another sport that is rapidly increasing in popularity. That sport is known as Formula D Racing or Formula Drifting.<br/><br/>Have you heard of Formula D Racing before? Although there is a good chance that you have, there is also a good chance that you haven&#8217;t. This is mostly due to the fact that professional drifting is relatively new in the United States. The first professional drifting event was held in the United States in 2004. That event and the popularity that it generated led to the creation of the Formula Drift Championship series.<br/><br/>Since it was first officially brought to the United States, in 2004, Formula Drifting has been seen by thousands, if not millions of Americans. Many of these Americans choose to watch coverage of Formula Drifting events on television, while others make the journey to see a live Formula D event. In addition to fans, there has also been a general interest in the sport. In fact, many fans want to become professional drifters, just like their favourite drivers. As previously mentioned, you may or may not be familiar with the sport. If you are unfamiliar with Formula D Racing, you may be wondering what all the hype is about. If you are, you are definitely not alone.<br/><br/>When examining the popularity of Formula Drifting, it is important to remember that there are a number of different reasons for its popularity. Formula Drifting has a fairly large fan following. Each of those fans has their own reasons for following the sport, often on a regular basis. Despite the fact that many fans have their own reasons for watching and enjoying Formula D Racing, there are a number of common reasons. Perhaps, the most common reason being the excitement of the sport.<br/><br/>Formula D Racing is unlike a number of other popular racing sports. Drivers must successfully manoeuvre themselves around the course; a course that is regularly filed with a turns. In those turns, drivers must use unique drifting techniques. These techniques, performed by inexperienced drivers could be disastrous, but most professional drivers are able to control their cars, especially when the cars begin to lose control. Formula D Racing events typically comprise of a qualifying race and a head-to-head battle. The qualifying races are individually done, but they are still exciting. The head-to-head battles, also known as tandem battles, are often where the most excitement can be found.<br/><br/>In addition to it action packed excitement, Formula D Racing is also popular because it is easy to watch. As previously mentioned, you can easily watch a live Formula Drifting event or watch coverage of one on television. Formula D Racing has teamed up with G4TV. This popular television network is available with a wide variety of different cable and satellite providers, including Direct TV and Time Warner Cable. By checking your programming guide, you should easily be able to determine whether or not you currently subscribe to the G4TV network. If you do not, in most cases, you should easily be able to upgrade for only a few dollars a month.<br/><br/>Formula D Racing is also popular in the United States, because like with televised events, it is fairly easy to see a live event. Live events take place all across the United States. In 2006, there were seven events; however, it is expected that more will be added in the future. If you are live near one of these events, you will find that tickets are fairly easy to afford. On average, tickets range from twenty to twenty-five dollars a person. Considering the excitement that you will get for the day, the ticket prices are well worth it.<br/><br/>As you can easily see, there are a number of different reasons why Formula Drifting is so popular in the United States. As the sport continues to grow, it is likely that the popularity will as well.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://rusttyart.com/the-popularity-of-formula-d-racing-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Horse Racing</title>
		<link>http://rusttyart.com/types-of-horse-racing.html</link>
		<comments>http://rusttyart.com/types-of-horse-racing.html#comments</comments>
		<pubDate>Mon, 06 Jul 2009 05:39:07 +0000</pubDate>
		<dc:creator>hanun</dc:creator>
				<category><![CDATA[Racing Sport]]></category>
		<category><![CDATA[Jump Racing]]></category>
		<category><![CDATA[Prestigious Prizes]]></category>
		<category><![CDATA[Thoroughbred Horse Racing]]></category>
		<category><![CDATA[World Harness]]></category>
		<category><![CDATA[Worldwide Event]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/types-of-horse-racing.html</guid>
		<description><![CDATA[Horse racing is an equestrian sport that has been popular throughout the centuries. Horse racing is one of the most attended and most enjoyed sports events in the world. Many people do not realize that there are different types of horse racing. The following is a list of some of the various forms of horse [...]]]></description>
			<content:encoded><![CDATA[<p>Horse racing is an equestrian sport that has been popular throughout the centuries. Horse racing is one of the most attended and most enjoyed sports events in the world. Many people do not realize that there are different types of horse racing. The following is a list of some of the various forms of horse racing that are currently practiced throughout the world:<br/><br/>Harness Horse Racing: This type of horse racing is popular in New Zealand, Australia, Europe and North America. It involves the horses pulling the jockey on a two-wheeled cart. This form of horse racing requires strategy as much as speed. There are two types of this form of horse racing which is based on the gait used: Pacing consists of horses running faster with shorter breaks during a race. When a horse starts to gallop, it must be slowed until it can regain the gait. In Trotting, horses move their legs diagonally, meaning that the right front leg and the left hind leg hit the ground at the same time.<br/><br/>The Standardbred is recognized worldwide for its harness racing ability. Standardbreds are best known for their ability to harness race at a trot or pace form. They are solid, well-built horses with good dispositions. Standardbreds are relatively intelligent animals.<br/><br/>Thoroughbred Racing: Thoroughbred horse racing is a worldwide event that involves the racing of thoroughbred horses. It is governed by different national bodies. There are two forms of the sport: flat racing and jump racing. Jump racing can be further divided into hurdling and steeple chasing. Horses competing in this form of racing are faster than those in other equestrian events. It is a popular sport with gamblers. The distances of the race can vary from 3/4 mile to more than two miles. Speed is a major factor with thoroughbred racing. It involves high-quality horses and prestigious prizes. Horses competing in these types of events are often of the same class, gender, and age.<br/><br/>Quarter-Horse Racing: This type of event involves the racing of horses at great speed for short distances on a straight course. It got its name quarter-horse because the race originally ran a quarter of a mile. It is a much newer sport because its governing body was not formed until the 1940s. The classic distance of a Quarter Horse race is 440 yards (400 m), but races are run anywhere between 100 and 1,000 yards (91 and 910 m). Quarter Horses are faster than Thoroughbreds, but run shorter distances. American Quarter Horses are shorter and more muscular than Thoroughbreds.<br/><br/>Stakes Races: This type of race involves the best horses. These events have the highest purses Races run from small purses of a few thousand dollars to the Breeders&#8217; Cup Classic for $5 million. There are three grades controlled by the Graded Stakes Committee, insuring a Grade 1, 2, or 3 race event. Most midsize or larger tracks will have at least one grade 3 race while larger tracks such as Churchill Downs or Belmont Park will have several of all grades.<br/><br/>Major horse racetracks in the US include Saratoga Springs, New York, Pimlico Race Course, Baltimore, Churchill Downs, Louisville, Kentucky, Belmont Park in Elmont, New York (outside New York City on Long Island,) and Keeneland Race Track in Lexington, Kentucky. The latest major horse track opened in the US was the Meadowlands Racetrack opened in 1977 for thoroughbred racing. It is the home of the Meadowlands Cup<br/><br/>Being one of the oldest racing sports, horse racing fever has spread throughout the world. It is a thrilling event for horse racing fans of all ages.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://rusttyart.com/types-of-horse-racing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Around the World</title>
		<link>http://rusttyart.com/horse-racing-around-the-world-2.html</link>
		<comments>http://rusttyart.com/horse-racing-around-the-world-2.html#comments</comments>
		<pubDate>Sun, 05 Jul 2009 18:05:03 +0000</pubDate>
		<dc:creator>hanun</dc:creator>
				<category><![CDATA[Racing Sport]]></category>
		<category><![CDATA[L Arc De Triomphe]]></category>
		<category><![CDATA[Palio Siena]]></category>
		<category><![CDATA[Preferred Style]]></category>
		<category><![CDATA[Prix De L Arc De Triomphe]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/horse-racing-around-the-world.html</guid>
		<description><![CDATA[Horse racing can be traced back to the Roman chariot races and currently exists in some form in most countries. These events are fun and exciting to attend, but for the most part they are tied to gambling. The most common form in the United States is thoroughbred racing, while in Great Britain horse racing [...]]]></description>
			<content:encoded><![CDATA[<p>Horse racing can be traced back to the Roman chariot races and currently exists in some form in most countries. These events are fun and exciting to attend, but for the most part they are tied to gambling. The most common form in the United States is thoroughbred racing, while in Great Britain horse racing usually involves obstacles. This style is referred to as National Hunt Racing. This is also the preferred style of racing in Ireland and it is referred to as Jump style racing. Every country that presents this event has their own rules and different styles of races.<br/><br/>Horse Racing is very popular in many parts of the world, even South Africa. The event began here in 1797, although the first recorded club meeting took place in 1802. Currently its premier event is the Durban July handicap, an event that draws roughly 50,000 people each year. The sport is also popular in Australia where the annual Melbourne Cup is referred to as the &#8216;race that stops a nation.&#8217; This country&#8217;s first racing club was formed in Wallahbadah in 1852. The Wallahbadah cup is actually still held every year on New Year&#8217;s Day.<br/><br/>The horse racing sport was established in New Zealand back during colonial times. At the present time it is practically an integral part of the country&#8217;s economy. It also does much to improve the local economies throughout the country. It is estimated that 40,000 people throughout the country depend on the sport for their livelihood. As you can imagine, the sport goes back centuries in European countries such as France. The most popular course in this region is the Prix de l&#8217;Arc de Triomphe which is held the first Sunday in October in Longchamp Racecourse.<br/><br/>In Italy, the most famous horse racing event is the Palio di Siena. This race is held twice a year, on July 2 and August 16. An interesting aspect of this race is that each of the 17 horses and riders represent one of the 17 city wards. This race invariably follows an elegant pageant which attracts spectators from all over the world. As was previously mentioned, Great Britain prefers obstacle racing, but there are some other interesting things about their races as well. For example, instead of referring to races as &#8216;Race 1, Race 2,&#8217; the races are named after the time they begin. For example, they would be called 2:30, 4:00.<br/><br/>While it is beyond the scope of this article to explain the different races throughout each country, the sport is also very popular in Asian countries, especially China, Singapore, Malaysia, India, Japan, Mongolia, Pakistan, South Korea, and the United Arab Emirates. In these countries however, betting may be illegal, or strictly regulated. Each country has its own laws regarding this. Japan has a large number of races held each year, roughly 21,000 in three different types: flat racing, jump racing, and draft racing. Altogether, the country has a total of 30 different race tracks. For more information visit http://www.hipro86.com.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://rusttyart.com/horse-racing-around-the-world-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
